Description
Automatic, QR Code Operated,
Automatic Sanitary Napkin Vending Machine
₹50.00
| Specification | Description |
|---|---|
| Dimensions (H X W X D) | 410 X 630 X 155 MM |
| Weight | 11 Kgs |
| Type Of Machine | Automatic |
| Operating Features | QR Code Operated – Vendekin Platform |
| Type Of Loading | Spiral |
| Operating Features | QR Code Operated – Vendekin Platform |
| Type Of Loading | Spiral |
| Number Of Springs | 2 Nos |
| Capacity Per Spring | 20 Nos Of Individually Wrapped, Single Pads Per Spring, Total 80 Pads |
| Storage Capacity | No Storage |
| Type Of Pads | All Types Of Folded Pads Per Spring |
| Pad Count | Available On LCD Screen Provided |
| Material & Thickness Of Outer Body | 1 MM Mild Steel And 76 Microns Of Powder Coating |
| Mode Of Function | Bluetooth |
| Operating Source | Electronic (220/230V), Adaptor Provided For 5A Plug Point |
| Installation | Wall Mounted (No Stand Required) |
| Colour | Black |
| Option – Battery Backup | Available At Extra Cost Up To 8 Hours |
| Uniqueness | Theft & Foul Play Proof & Low Electricity Consumption |
| Dashboard | Cloud Based Server Connectivity To Provide Dispense Reports, Machine Health Status, etc. |
| Technology | Patent Technology |
| Internet | Cellular Bluetooth to WAN |
Automatic, QR Code Operated,
Automatic Sanitary Napkin Vending Machine
Unit 4, 1st Floor, B Wing, Gami Industrial Park, Plot No C-39/A, Pawane MIDC, Pawne, District Thane, Navi Mumbai - 400705